<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Equine Thermography Oregon</title>
	<atom:link href="http://equinethermographyoregon.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://equinethermographyoregon.com</link>
	<description>Nominated Most Innovative Business of 2011, Wilsonville</description>
	<lastBuildDate>Sun, 13 Mar 2011 04:40:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Honey Needs New Home by Kacy</title>
		<link>http://equinethermographyoregon.com/honey-needs-new-home/comment-page-1#comment-246</link>
		<dc:creator>Kacy</dc:creator>
		<pubDate>Sun, 13 Mar 2011 04:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://equinethermographyoregon.com/?page_id=588#comment-246</guid>
		<description>She&#039;s awesome will pass this onto Jo Lynn!</description>
		<content:encoded><![CDATA[<p>She&#8217;s awesome will pass this onto Jo Lynn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miriah to Attend Dr. Deb Bennett&#8217;s Equine Dissection Course by Michelle Marshall</title>
		<link>http://equinethermographyoregon.com/equine-dissection-dr-deb-bennett/comment-page-1#comment-70</link>
		<dc:creator>Michelle Marshall</dc:creator>
		<pubDate>Tue, 19 Oct 2010 02:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=282#comment-70</guid>
		<description>I love the pictures of the Horses... my daughter is going to be a vet when she gets out of school... she loves horses.</description>
		<content:encoded><![CDATA[<p>I love the pictures of the Horses&#8230; my daughter is going to be a vet when she gets out of school&#8230; she loves horses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Rachel and Lisa</title>
		<link>http://equinethermographyoregon.com/about/comment-page-1#comment-69</link>
		<dc:creator>Rachel and Lisa</dc:creator>
		<pubDate>Tue, 19 Oct 2010 02:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://equinethermographyoregon.com/?page_id=298#comment-69</guid>
		<description>Providing excellent care for animals is a wonderful business endeavor.</description>
		<content:encoded><![CDATA[<p>Providing excellent care for animals is a wonderful business endeavor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your horses very large neck bones by admin</title>
		<link>http://equinethermographyoregon.com/your-horses-very-large-neck-bones/comment-page-1#comment-63</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Oct 2010 03:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=13#comment-63</guid>
		<description>Arjuna design.  Thanks. I think I found it on wordpress-themes.com</description>
		<content:encoded><![CDATA[<p>Arjuna design.  Thanks. I think I found it on wordpress-themes.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your horses very large neck bones by admin</title>
		<link>http://equinethermographyoregon.com/your-horses-very-large-neck-bones/comment-page-1#comment-62</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Oct 2010 03:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=13#comment-62</guid>
		<description>I started my thermography training in February 2010 at the University of Florida, College of Veterinary Medicine.  I was exposed to thermography in 2004, when a thermographer came to the barn where I was working on horses in Santa Rosa, California.  I was amazed by the instant answers that the camera gave us about the horse&#039;s lameness. It showed a bright red target on the anterior/front of the cannon bone on the left hind leg.  The image was provided to the vet, who then took x-rays to diagnose the injury. 
I was hooked on thermography.  I love the camera, and it combines very will with my Equine Body Work (R)  and saddle fitting services.</description>
		<content:encoded><![CDATA[<p>I started my thermography training in February 2010 at the University of Florida, College of Veterinary Medicine.  I was exposed to thermography in 2004, when a thermographer came to the barn where I was working on horses in Santa Rosa, California.  I was amazed by the instant answers that the camera gave us about the horse&#8217;s lameness. It showed a bright red target on the anterior/front of the cannon bone on the left hind leg.  The image was provided to the vet, who then took x-rays to diagnose the injury.<br />
I was hooked on thermography.  I love the camera, and it combines very will with my Equine Body Work (R)  and saddle fitting services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your horses very large neck bones by Samual Whitacre</title>
		<link>http://equinethermographyoregon.com/your-horses-very-large-neck-bones/comment-page-1#comment-48</link>
		<dc:creator>Samual Whitacre</dc:creator>
		<pubDate>Sat, 02 Oct 2010 22:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=13#comment-48</guid>
		<description>How long have you been doing this?</description>
		<content:encoded><![CDATA[<p>How long have you been doing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your horses very large neck bones by John Cozzi</title>
		<link>http://equinethermographyoregon.com/your-horses-very-large-neck-bones/comment-page-1#comment-39</link>
		<dc:creator>John Cozzi</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=13#comment-39</guid>
		<description>Great information!  Thank&#039;s so much for sharing!</description>
		<content:encoded><![CDATA[<p>Great information!  Thank&#8217;s so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We always have something by Sheryl</title>
		<link>http://equinethermographyoregon.com/hello-world/comment-page-1#comment-33</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Sat, 14 Aug 2010 02:38:58 +0000</pubDate>
		<guid isPermaLink="false">http:/?p=1#comment-33</guid>
		<description>Miriah, you never cease to amaze me.  You are a strong woman!

Your friend for life,
Sheryl</description>
		<content:encoded><![CDATA[<p>Miriah, you never cease to amaze me.  You are a strong woman!</p>
<p>Your friend for life,<br />
Sheryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Typical Horse Massage by KK</title>
		<link>http://equinethermographyoregon.com/horse-massage/a-typical-horse-massage/comment-page-1#comment-5</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://equinethermographyoregon.com/?page_id=80#comment-5</guid>
		<description>HAHA!!! Thanks for the nice plug to my trade! I love working on your hair too!
Love the compliments on my mare&#039;s condition...as much as she is sensitive and mostly dislikes grooming...I manage to keep my &quot;BEST GROOMED&quot; status with you...great-YOU would know, having had your hands on many!
LOVE YA, and absorb all that wonderful training in Florida!
KK</description>
		<content:encoded><![CDATA[<p>HAHA!!! Thanks for the nice plug to my trade! I love working on your hair too!<br />
Love the compliments on my mare&#8217;s condition&#8230;as much as she is sensitive and mostly dislikes grooming&#8230;I manage to keep my &#8220;BEST GROOMED&#8221; status with you&#8230;great-YOU would know, having had your hands on many!<br />
LOVE YA, and absorb all that wonderful training in Florida!<br />
KK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kacy Heinrich&#8217;s horse by KK</title>
		<link>http://equinethermographyoregon.com/horse-massage/kacy-heinrichs-horse/comment-page-1#comment-4</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://equinethermographyoregon.com/?page_id=69#comment-4</guid>
		<description>Thanks for the wonderful write up M~
KK</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful write up M~<br />
KK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

