<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equine Thermography Oregon</title>
	<atom:link href="http://equinethermographyoregon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://equinethermographyoregon.com</link>
	<description>Nominated Most Innovative Business of 2011 &#38; 2012, Wilsonville</description>
	<lastBuildDate>Tue, 15 May 2012 18:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sebastopol, CA Thermography Clinic May 18-19, 2012</title>
		<link>http://equinethermographyoregon.com/sebastopol-ca-thermography-may-2012</link>
		<comments>http://equinethermographyoregon.com/sebastopol-ca-thermography-may-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 18:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equine Body Work]]></category>
		<category><![CDATA[Equine Therapy]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Infrared Camera]]></category>
		<category><![CDATA[Legs & Hooves]]></category>
		<category><![CDATA[Overtraining Syndrome]]></category>
		<category><![CDATA[Saddle Fitting]]></category>
		<category><![CDATA[Tendons & Ligaments]]></category>
		<category><![CDATA[Thermography]]></category>
		<category><![CDATA[Veterinarian]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Hooves]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[Lameness]]></category>
		<category><![CDATA[Sustainable Exercise]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=787</guid>
		<description><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="f763a76976" /><script type="text/javascript">wppa_bgcolor_img = "#eeeeee";wppa_popup_nolink = false;wppa_fadein_after_fadeout = true;wppa_animation_speed = 400;wppa_imgdir = "http://equinethermographyoregon.com/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 9;wppa_textframe_delta = 179;wppa_box_delta = 16;wppa_ss_timeout = 6000;wppa_preambule = 3;wppa_thumbnail_pitch = 104;wppa_filmstrip_margin = 2;wppa_filmstrip_area_delta = 60;wppa_film_show_glue = true;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.228";wppa_rating_once = false;</script>Horses Can&#8217;t Tell Us Where They Hurt, The blue foot in this image is not normal. But The Infrared Camera Can! Join Miriah Stuart, Veterinarian trained Thermographer, in Sebastopol, CA Free live presentation, Friday, May 18, 2012, 7-8:30 Thermography appointments for &#8230; <a class="more-link" href="http://equinethermographyoregon.com/sebastopol-ca-thermography-may-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/sebastopol-ca-thermography-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermography Clinic at Lake Oswego Hunt Club</title>
		<link>http://equinethermographyoregon.com/thermography-clinic-at-lake-oswego-hunt-club</link>
		<comments>http://equinethermographyoregon.com/thermography-clinic-at-lake-oswego-hunt-club#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Equine Body Work]]></category>
		<category><![CDATA[Equine Therapy]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Infrared Camera]]></category>
		<category><![CDATA[Legs & Hooves]]></category>
		<category><![CDATA[Overtraining Syndrome]]></category>
		<category><![CDATA[Saddle Fitting]]></category>
		<category><![CDATA[Tendons & Ligaments]]></category>
		<category><![CDATA[Thermography]]></category>
		<category><![CDATA[Hooves]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[Lameness]]></category>
		<category><![CDATA[Sustainable Exercise]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=750</guid>
		<description><![CDATA[Miriah Imaging hind legs of this mare. Totally Non Invasive procedure Join Miriah Stuart for an afternoon clinic at Lake Oswego Hunt Club, Lake Oswego, Oregon. Saturday, April 14, 2012, 3:30-5:30 Class presentation &#8211; What is Equine Thermography?  How can &#8230; <a class="more-link" href="http://equinethermographyoregon.com/thermography-clinic-at-lake-oswego-hunt-club">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/thermography-clinic-at-lake-oswego-hunt-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miriah to Speak at Oregon Equestrian Trails State Convention</title>
		<link>http://equinethermographyoregon.com/oet-state-convention</link>
		<comments>http://equinethermographyoregon.com/oet-state-convention#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Equine Body Work]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Overtraining Syndrome]]></category>
		<category><![CDATA[Tendons & Ligaments]]></category>
		<category><![CDATA[Thermal Image Gallery]]></category>
		<category><![CDATA[Thermography]]></category>
		<category><![CDATA[Veterinarian]]></category>
		<category><![CDATA[Equine Therapy]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Hooves]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[Lameness]]></category>
		<category><![CDATA[Saddle Fitting]]></category>
		<category><![CDATA[Sustainable Exercise]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=734</guid>
		<description><![CDATA[Miriah Stuart, candidate for Veterinary Thermal Technologist (VTTc), will be one of the educational speakers this year at the State Convention for Oregon Equestrian Trails (OET). This event is happening Saturday, February 25, 2012 at the Yamhill County Fairgrounds in McMinnville, &#8230; <a class="more-link" href="http://equinethermographyoregon.com/oet-state-convention">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/oet-state-convention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Herd Takes Care of Its Own</title>
		<link>http://equinethermographyoregon.com/the-herd-takes-care-of-its-own</link>
		<comments>http://equinethermographyoregon.com/the-herd-takes-care-of-its-own#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equine Body Work]]></category>
		<category><![CDATA[Equine Therapy]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Horse Stories]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[mares]]></category>
		<category><![CDATA[spirit]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=717</guid>
		<description><![CDATA[Here is a link to a great story of a horse who was stabled in a stall, not given paddock or herd experience, and what he does when turned out with a herd.  This horse needs help, and the dominant mare &#8230; <a class="more-link" href="http://equinethermographyoregon.com/the-herd-takes-care-of-its-own">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/the-herd-takes-care-of-its-own/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation for Union Mills Feed Clinic &#8211; Sat, Sept 24, 2011</title>
		<link>http://equinethermographyoregon.com/presentation-union-mills-feed</link>
		<comments>http://equinethermographyoregon.com/presentation-union-mills-feed#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Equine Body Work]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Infrared Camera]]></category>
		<category><![CDATA[Legs & Hooves]]></category>
		<category><![CDATA[Saddle Fitting]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[Sustainable Exercise]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=710</guid>
		<description><![CDATA[Miriah will be a presenter at the Annual Union Mills Feed Store &#8211; Horse Health Clinic on Saturday, September 24, 2011.  The event starts in Union Mills, Oregon at 11, with Miriah&#8217;s Power Point Presentation around noon.  We will be &#8230; <a class="more-link" href="http://equinethermographyoregon.com/presentation-union-mills-feed">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/presentation-union-mills-feed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Clinic for Valley View Riders</title>
		<link>http://equinethermographyoregon.com/thermal-imaging-clinic-vv</link>
		<comments>http://equinethermographyoregon.com/thermal-imaging-clinic-vv#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Infrared Camera]]></category>
		<category><![CDATA[Legs & Hooves]]></category>
		<category><![CDATA[Overtraining Syndrome]]></category>
		<category><![CDATA[Tendons & Ligaments]]></category>
		<category><![CDATA[Thermography]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Hooves]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[Lameness]]></category>
		<category><![CDATA[Sustainable Exercise]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=704</guid>
		<description><![CDATA[Miriah Stuart will be conducting a thermal imaging clinic Thursday, September 1, 2011, in Wilsonville, Oregon.  This is the monthly meeting for the Valley View Riders, held once per year at Cindy Tyree&#8217;s stable. We are looking at three horses &#8230; <a class="more-link" href="http://equinethermographyoregon.com/thermal-imaging-clinic-vv">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/thermal-imaging-clinic-vv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermography Presentation Hillsboro Oregon for OET</title>
		<link>http://equinethermographyoregon.com/thermography-presentation-hillsboro-oregon-oet</link>
		<comments>http://equinethermographyoregon.com/thermography-presentation-hillsboro-oregon-oet#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Infrared Camera]]></category>
		<category><![CDATA[Thermography]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=689</guid>
		<description><![CDATA[Helping Horses by Finding the Pain Oregon Equestrian Trails (OET) will be hosting Miriah Stuart for a presentation at their monthly meeting, Tuesday, June 6, 2011.  Miriah will be showing many thermal images that she has taken and discussing how Infrared &#8230; <a class="more-link" href="http://equinethermographyoregon.com/thermography-presentation-hillsboro-oregon-oet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/thermography-presentation-hillsboro-oregon-oet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Clinic in Aurora, Oregon</title>
		<link>http://equinethermographyoregon.com/thermal-imaging-clinic-in-aurora-oregon</link>
		<comments>http://equinethermographyoregon.com/thermal-imaging-clinic-in-aurora-oregon#comments</comments>
		<pubDate>Wed, 11 May 2011 23:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Infrared Camera]]></category>
		<category><![CDATA[Thermography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[Lameness]]></category>
		<category><![CDATA[Sustainable Exercise]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=683</guid>
		<description><![CDATA[Welcome OHSET Team and friends, We will start at 1 pm, Sunday, May 15, 2011, and go until 6 or 7 pm. Have your horses clean and dry and in the shade at least one half hour before your appointment. &#8230; <a class="more-link" href="http://equinethermographyoregon.com/thermal-imaging-clinic-in-aurora-oregon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/thermal-imaging-clinic-in-aurora-oregon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinology Massage Course in Oregon</title>
		<link>http://equinethermographyoregon.com/equinology-massage-course-in-oregon</link>
		<comments>http://equinethermographyoregon.com/equinology-massage-course-in-oregon#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Equine Body Work]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[painted horse]]></category>
		<category><![CDATA[Teachers & Education]]></category>
		<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=676</guid>
		<description><![CDATA[Mark you Calendar &#8211; this is an amazing opportunity! Debranne Patillo, founder of Equinology (R) will be teaching an equine massage and bodywork course &#8211; October 1-2, 2011, in Woodburn, Oregon.  I am very proud to be the Training Assistant for &#8230; <a class="more-link" href="http://equinethermographyoregon.com/equinology-massage-course-in-oregon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/equinology-massage-course-in-oregon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments from Joanna Robson DVM</title>
		<link>http://equinethermographyoregon.com/robson-dvm-thermography</link>
		<comments>http://equinethermographyoregon.com/robson-dvm-thermography#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Infrared Camera]]></category>
		<category><![CDATA[Tendons & Ligaments]]></category>
		<category><![CDATA[Thermography]]></category>
		<category><![CDATA[Veterinarian]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[Lameness]]></category>
		<category><![CDATA[Vet]]></category>

		<guid isPermaLink="false">http://equinethermographyoregon.com/?p=666</guid>
		<description><![CDATA[The following is an excerpt from an article about equine thermography, published on American Horse Publications website.  Follow the link below to read the entire article.   http://www.americanhorsepubs.org/news_updates/6432.asp “At the 1996 Olympic Games in Atlanta, where there were millions of dollars worth &#8230; <a class="more-link" href="http://equinethermographyoregon.com/robson-dvm-thermography">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://equinethermographyoregon.com/robson-dvm-thermography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

